Industry Knowledge
Whole cabinet (FCL) standard fee: billing in containers, with fixed cost as the main pricing method
expense item | Billing criteria | explain |
basic freight | 20GP:$800-$2000;40HQ:$1500-$4200 | Route pricing determines costs, with significant variations between US West/Europe/Oceania ports and Southeast Asia |
Terminal Handling Cost (THC) | 20GP:$150-200;40HQ:$250-350 | China port standards, the destination port THC is calculated separately |
booking fee | $50–100 per cabinet | freight forwarder's commission |
File fee | $50–100 per cabinet | bill of lading, manifest and other document processing fee |
seal fee | $10–30 per cabinet | Some shipping companies provide free lead sealing for containers |
customs clearance fee | $50–$150 per ticket | The declaration fee for consigning a customs broker may incur additional charges if the product name exceeds five items. |
towing fee | $200–800 per trip | The transportation cost from factory to dock is calculated based on distance and container type. |
interior cost | $100–$300 per cabinet | cost of packing and reinforcement in warehouse |
The total cost of the whole cabinet = basic sea freight + total port miscellaneous operation fee + sea freight surcharge + customs clearance delivery fee (if necessary)
It also includes some common surcharges:
Fuel surcharge (BAF): accounts for 5%-20% of the basic freight, with the fluctuation of oil prices, the US line is about $100-300/cabinet
Peak season surcharge (PSS): charged from June to October every year, about $100-500/cabinet for the American/European line
Low-sulfur fuel surcharge (LSF): compulsory charge for global routes, about $50-150/cabinet
Detention/Demurrage: Charged on a day after the free period (usually 7-14 days), $10-50/day/cabinet